| Name | Rating Guest | Rating User | Msn Version | Date Added | Downloads |
|---|---|---|---|---|---|
| Msn 7 CVR Patch | 4.1 /10 | n/a | 7 | Dec 21, 2004 | 1346 |
| Msn Emo Typing | 5.2 /10 | n/a | 6.2.xx | Jan 26, 2005 | 1484 |
| Msn Emo Typing | 5.4 /10 | n/a | 6.xx | Jan 26, 2005 | 1509 |
| Nega Patch 6.0.0602 | 6.6 /10 | n/a | 6.xx | Jan 26, 2005 | 1021 |
| Patch for Msn 7.0.0205 | 5.7 /10 | n/a | 7 | Jan 26, 2005 | 1586 |
| ToXiC 2.0.0 | 4.8 /10 | n/a | 6.xx | Jan 26, 2005 | 3277 |


